Top Ten Major Shareholders
(As of March 31,2021)
Name | Number of Shares Held | Shareholding Ratio (%) | |
---|---|---|---|
1 | Sumitomo Corporation | 52,697,159 | 50.64 |
2 | Custody Bank of Japan, Ltd. (trust account) | 6,241,400 | 6.00 |
3 | The Master Trust Bank of Japan, Ltd. (trust account) | 4,255,400 | 4.09 |
4 | SCSK Group Employee Stock Ownership Association | 2,376,745 | 2.28 |
5 | SSBTC CLIENT OMNIBUS ACCOUNT | 1,381,993 | 1.33 |
6 | Custody Bank of Japan, Ltd. (trust account 7) | 1,193,100 | 1.15 |
7 | STATE STREET CLIENT OMNIBUS ACCOUNT OM02 | 1,090,070 | 1.05 |
8 | ARGO GRAPHICS Inc. | 1,015,500 | 0.98 |
9 | STATE STREET BANK AND TRUST COMPANY 505001 | 869,729 | 0.84 |
10 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 765,192 | 0.74 |
Note:Shareholding ratio is calculated exclusive of treasury stock.
Breakdown of shareholders by Type
(As of March 31,2021)
Japanese Financial Institutions | Securities Co. | Other Japanese Corporations | Overseas Institutions | Individuals and others | Treasury stock | |
---|---|---|---|---|---|---|
Number of Holders | 79 | 52 | 297 | 623 | 24,700 | 1 |
Ratio (%) | 0.31 | 0.20 | 1.15 | 2.42 | 95.91 | 0.00 |
Number of Shares Held | 18,812,366 | 1,202,041 | 54,626,030 | 22,427,777 | 6,987,862 | 125,727 |
Ratio (%) | 18.06 | 1.15 | 52.43 | 21.53 | 6.71 | 0.12 |