Top Ten Major Shareholders
(As of March 31,2025)
Name | Number of Shares Held | Shareholding Ratio (%) | |
---|---|---|---|
1 | Sumitomo Corporation | 158,091,477 | 50.59 |
2 | The Master Trust Bank of Japan, Ltd. (trust account) | 27,783,600 | 8.89 |
3 | Custody Bank of Japan, Ltd. (trust account) | 17,700,500 | 5.66 |
4 | SCSK Group Employee Stock Ownership Association | 6,485,805 | 2.08 |
5 | STATE STREET BANK AND TRUST COMPANY 505001 | 4,854,878 | 1.55 |
6 | STATE STREET BANK WEST CLIENT -TREATY 505234 | 4,025,976 | 1.29 |
7 | ARGO GRAPHICS Inc. | 3,046,500 | 0.97 |
8 | Custody Bank of Japan, Ltd. (trust account 4) | 2,921,300 | 0.93 |
9 | GOVERNMENT OF NORWAY | 2,727,098 | 0.87 |
10 | STATE STREET BANK AND TRUST COMPANY 510312 | 2,192,449 | 0.70 |
Note: The shareholding ratio is calculated by dividing the number of shares held by the number of shares outstanding which is derived by deducting treasury stock (354,368 shares) from he total number of issued shares.
Breakdown of shareholders by Type
(As of March 31,2025)
Japanese Financial Institutions | Securities Co. | Other Japanese Corporations | Overseas Institutions | Individuals and others | Treasury stock | |
---|---|---|---|---|---|---|
Number of Holders | 50 | 48 | 273 | 702 | 25,272 | 1 |
Ratio (%) | 0.19 | 0.18 | 1.04 | 2.66 | 95.92 | 0.00 |
Number of Shares Held | 54,791,964 | 4,137,251 | 163,932,227 | 69,242,944 | 20,416,415 | 354,368 |
Ratio (%) | 17.51 | 1.32 | 52.40 | 22.13 | 6.53 | 0.11 |