Straight Bonds
(As of March 12, 2025)
Issue | Issue Amount (Millions of yen) |
Issue Date | Maturity Date | Coupon Rate(%) |
---|---|---|---|---|
8th series Unsecured Straight Bond (Green bond) | 5,000 | June 8, 2021 | June 8, 2026 | 0.140 |
9th series Unsecured Straight Bond | 10,000 | July 26, 2023 | July 26, 2028 | 0.395 |
10th series Unsecured Straight Bond | 25,000 | March 12, 2025 | March 10, 2028 | 1.274 |
11th series Unsecured Straight Bond | 25,000 | March 12, 2025 | March 12, 2030 | 1.528 |
Rating
(As of January 30, 2025)
Rating Agency | Japan Credit Rating Agency, Ltd. |
---|---|
Long-term Issuer Rating | A+ / Stable |